Tour | Vintage Missions 2019 |
Sorties | 13 |
First sortie | 13.01.2019 20:26 |
Last sortie | 15.02.2019 05:27 |
Flight time | 5 hours 46 minutes |
Ratio | 0.86 |
Relive | 3 |
Disco | 0 |
Bullets fired | 1395 |
Bullets hits | 73 |
Gun Accuracy | 5.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 5 |
CE | 0 |
KD | 0.3 |
WL | 0.5 |
KS | 0.1 |
KH | 0.2 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
15.02.2019 05:27 | 0:04:14 | Albatros D.II lt | landed | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:47 | 0:36:48 | Albatros D.II lt | landed | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
08.02.2019 02:30 | 0:16:11 | Fokker D.VII | landed | 0 | 0 | 0 | VM - Armentieres - June 1918 v2.1 |
01.02.2019 05:17 | 0:16:53 | Fokker D.VII | crashed (dead) | 0 | 0 | 0 | VM - Armentieres - June 1918 v2.1 |
01.02.2019 04:41 | 0:33:12 | Fokker D.VII | landed | 0 | 0 | 0 | VM - Armentieres - June 1918 v2.1 |
01.02.2019 03:40 | 0:46:46 | Albatros D.Va | ditched | 0 | 0 | 0 | VM - Armentieres - June 1918 v2.1 |
01.02.2019 02:53 | 0:41:27 | Albatros D.Va | crashed | 0 | 0 | 0 | VM - Armentieres - June 1918 v2.1 |
20.01.2019 20:48 | 0:31:47 | Fokker D.VIIF | landed | 0 | 0 | 0 | VM - Bombers Channel - Summer 1918 2.0 |
13.01.2019 22:50 | 0:00:13 | Albatros D.Va | no takeoff | 0 | 0 | 0 | VM - Battle of Passchendaele 2.0 |
13.01.2019 22:32 | 0:15:50 | Albatros D.Va | shotdown (killed) | 0 | 0 | 0 | VM - Battle of Passchendaele 2.0 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albatros D.III | 1:05 | 2 | 5 | 1 | 0 | 1 | 1 | 0.1 | 1 | 1 | 0.5 | 0.9 | 1.7% | 0% |
Albatros D.Va | 2:21 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6% | 0% |
Fokker D.VIIF | 0:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2% | 0% |
Fokker D.VII | 1:06 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0% |
Albatros D.II lt | 0:41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.02.2019 05:27 | alive | 0:57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3% | 0.83 | 0 |
01.02.2019 05:17 | dead | 2:50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6% | 0.82 | 0 |
13.01.2019 22:32 | killed | 1:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7% | 1.12 | 0 |
13.01.2019 21:19 | killed | 0:55 | 3 | 5 | 1 | 0 | 0.1 | 1 | 0.3 | 1.1 | 1.2% | 0.80 | 0 |
Opponent | Tote11 ‑ won | Tote11 ‑ lost | WL |
---|---|---|---|
JG1_loopy | 1 | 1 | 1 |
-NW-I Got Shot | 0 | 1 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |