Tour | Vintage Missions 2019 |
Sorties | 13 |
First sortie | 18.01.2019 02:00 |
Last sortie | 17.02.2019 20:16 |
Flight time | 2 hours 46 minutes |
Ratio | 1.04 |
Relive | 4 |
Disco | 2 |
Bullets fired | 4215 |
Bullets hits | 87 |
Gun Accuracy | 2.1% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 23 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 15 |
CE | 0.0 |
KD | 0.5 |
WL | 0.5 |
KS | 0.2 |
KH | 0.7 |
Fairplay | 90 |
Fighters | 2 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
17.02.2019 20:16 | 0:17:26 | DFW C.V | in flight disco | 0 | 0 | 0 | VM - St Mihiel Salient - June 1918 v1.6 |
17.02.2019 19:34 | 0:33:12 | DFW C.V | shotdown (dead) | 0 | 0 | 0 | VM - St Mihiel Salient - June 1918 v1.6 |
17.02.2019 19:31 | 0:01:17 | DFW C.V | no takeoff | 0 | 0 | 0 | VM - St Mihiel Salient - June 1918 v1.6 |
20.01.2019 21:42 | 0:02:04 | Handley Page 0-400 | in flight disco | 0 | 0 | 0 | VM - Bombers Channel - Summer 1918 2.0 |
20.01.2019 21:23 | 0:18:05 | Handley Page 0-400 | ditched (wounded) | 6 | 1 | 0 | VM - Bombers Channel - Summer 1918 2.0 |
20.01.2019 21:17 | 0:02:58 | Felixstowe F2A | shotdown (dead) | 9 | 1 | 0 | VM - Bombers Channel - Summer 1918 2.0 |
20.01.2019 21:15 | 0:00:58 | Felixstowe F2A | landed | 0 | 0 | 0 | VM - Bombers Channel - Summer 1918 2.0 |
18.01.2019 03:24 | 0:18:53 | DFW C.V | in flight | 0 | 0 | 0 | Vanderstok |
18.01.2019 03:22 | 0:01:00 | DFW C.V | crashed | 0 | 0 | 0 | Vanderstok |
18.01.2019 02:54 | 0:25:29 | Albatros D.III | shotdown (dead) | 0 | 0 | 0 | Vanderstok |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felixstowe F2A | 0:03 | 2 | 9 | 1 | 0 | 0 | 1 | 1.5 | 1 | 1 | 0.5 | 15.2 | 1.4% | 0% |
Handley Page 0-400 | 0:20 | 2 | 6 | 1 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0.5 | 3.0 | 2.9% | 0% |
DFW C.V | 1:14 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8% | 0% |
Albatros D.III | 1:07 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.02.2019 20:16 | alive | 0:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.07 | 1 |
17.02.2019 19:34 | dead | 0:54 | 3 | 6 | 1 | 0 | 0.1 | 1 | 0.3 | 1.1 | 3.0% | 0.94 | 1 |
20.01.2019 21:17 | dead | 0:23 | 4 | 9 | 1 | 0 | 0.1 | 1 | 0.3 | 2.5 | 1.4% | 1.19 | 0 |
18.01.2019 02:54 | dead | 0:26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.87 | 0 |
18.01.2019 02:06 | dead | 0:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.11 | 0 |
Opponent | Daideo ‑ won | Daideo ‑ lost | WL |
---|---|---|---|
Charles48 | 1 | 0 | 1 |
US103_Hunter | 0 | 1 | 0 |
CubanCoveRunner | 0 | 2 | 0 |
JG1_Butzzell_J11 | 1 | 0 | 1 |
JG1_Etzel_J10 | 0 | 1 | 0 |
JGS4_mitra | 1 | 0 | 1 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |