Tour | Vintage Missions 2019 |
Sorties | 18 |
First sortie | 04.01.2019 04:43 |
Last sortie | 15.02.2019 04:54 |
Flight time | 4 hours 47 minutes |
Ratio | 0.97 |
Relive | 9 |
Disco | 0 |
Bullets fired | 2182 |
Bullets hits | 124 |
Gun Accuracy | 5.7% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 77 |
Hits Bombs | 3 |
Bomb Accuracy | 3.9% |
Score | 79 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 1 |
Wagons | 3 |
Light ships | 2 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 5 |
Vehicles (static) | 4 |
Planes no TO | 0 |
Artillery | 9 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 2 |
AA MachineGuns | 1 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
15.02.2019 05:08 | 0:00:17 | Turret DFW C.V | in flight (dead) | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:54 | 0:12:19 | DFW C.V | crashed (killed) | 6 | 0 | 2 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:34 | 0:13:48 | F.E.2b | shotdown (killed) | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:21 | 0:10:28 | F.E.2b | crashed (dead) | 11 | 0 | 5 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:17 | 0:04:22 | F.E.2b | no takeoff | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:14 | 0:02:38 | Turret F.E.2b | in flight | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 04:13 | 0:00:08 | Turret F.E.2b | in flight (wounded) | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 03:52 | 0:19:27 | F.E.2b | crashed (dead) | 20 | 0 | 3 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 03:49 | 0:02:40 | F.E.2b | no takeoff | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
15.02.2019 03:46 | 0:02:28 | Turret F.E.2b | in flight | 0 | 0 | 0 | SYN - Dawn to Dusk - Autumn 1916 1.7 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.E.2b | 1:12 | 4 | 35 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16.7% | 0% |
Bristol F2B (F.II) | 1:36 | 6 | 30 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0% | 6.3% |
Handley Page 0-400 | 0:30 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3% | 100% |
DFW C.V | 0:45 | 5 | 6 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Halberstadt CL.II 200hp | 0:28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Gotha G.V | 0:15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.02.2019 04:54 | killed | 0:12 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0.64 | 0 |
15.02.2019 04:34 | killed | 0:13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8% | 1.33 | 0 |
15.02.2019 04:21 | dead | 0:14 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 1.41 | 0 |
15.02.2019 03:52 | dead | 0:22 | 1 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0% | 1.36 | 0 |
15.02.2019 03:29 | captured | 1:24 | 4 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 7.8% | 1.03 | 0 |
01.02.2019 03:56 | killed | 0:22 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 1.09 | 0 |
01.02.2019 02:53 | captured | 0:55 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 8.8% | 0.81 | 0 |
18.01.2019 03:39 | dead | 0:52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.82 | 0 |
04.01.2019 04:43 | dead | 0:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.85 | 0 |
Opponent | Gaius Germanicus ‑ won | Gaius Germanicus ‑ lost | WL |
---|---|---|---|
J5_Mueller | 1 | 0 | 1 |
J30_Kaiser | 0 | 1 | 0 |
=TAFFY= | 1 | 0 | 1 |
J. H. Richardson | 0 | 1 | 0 |
J5_Klugermann | 1 | 1 | 1 |
pasao | 1 | 0 | 1 |
JG1_Butzzell_J11 | 0 | 1 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
|
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |
|
Golden Pilot Badge Golden Pilot Badge is given to expert pilots in combat sorties. |