Tour | Vintage Missions Oct 2017 |
Game mode | CTF |
Accounts | 1 |
Profiles | 1 |
Date start | 12.10.17 22:12 |
Date end | 13.10.2017 02:13 |
Duration (H:M:S) | 4:01:01 |
Sorties | 1 |
Air kills | 0 |
Lost pilots | 0 |
Lost planes | 0 |
Nickname | FT | Sorties | Score | AK | GK | RL | CE | KD | WL | KS | KH | Acc | Ratio | Disco | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CubanCoveRunner | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
12.10.2017 23:13:45
|
CubanCoveRunner [Sopwith Pup] was respawned |
12.10.2017 23:15:19
|
CubanCoveRunner [Sopwith Pup] take off |
12.10.2017 23:23:15
|
CubanCoveRunner [Sopwith Pup] has landed |
12.10.2017 23:23:30
|
CubanCoveRunner [Sopwith Pup] has finished |